
![]() |
Dyeing machines: |
| 1. | Sclavos: | 3 Machines Each 1500 Kgs. |
| 2. | Sclavos: | 1 Machine 500 Kgs. |
| 3. | Sclavos: | 1 Machine 100 Kgs. |
| 4. | Thies GmbH: | 1 Machine 700 Kgs. |
| 20 Tons to 400 Tons Per Month | ||
![]() |
Testing and Lab Equipments: |
| Manufacturer | ||
| 1. | Cutter | James S J Heal |
| 2. | Washing machine | Whirl Pool |
| 3. | Tumble dryer | Whirl Pool |
| 4. | Crock meter | James S J Heal |
| 5. | Tru burst | James S J Heal |
| 6. | Thermo plate | James S J Heal |
| 7. | Weighing balance | James S J Heal |
| 8. | Light box | Sortorius |
| 9. | HSD dyeing machine | Macbeth |
| 10. | Rhoburnflammability tester | James H Heal |
![]() |
Finishing Machines: |
| Manufacturer | ||
| 1. | Compactors: | Santex & Tube Tex |
| 2 | Dryers: | Santex |
| 3. | Slitting: | Corino |
![]() |